Ride together, keep the group
Electric assist bridges the fitness gap for partners, family and stronger friends. Same route, same morning, less waiting around, with enough support for climbs, headwinds and faster group rides.
COSMOS VAPOR Electric Road Bikes
A premium electric road-bike family that keeps the silhouette of a real road bike, then adds the power to stay with the group, climb without fear and ride longer in UAE conditions.
Peak power
Peak torque
Range in low assist
Carbon builds
Not a heavy e-bike. Not a compromise.
VAPOR is for riders who love road cycling but want more control over heat, wind, climbs and group pace. The family runs from aluminum flat bar and drop bar builds to Super Light Carbon Elite and Ultra builds. You still pedal. You still train. The difference is that hard days stop deciding your route.
Carbon Elite road-bike feel
Peak support when the ride gets hard
Low-assist range for long UAE days
Consumer reasons to buy
Electric assist bridges the fitness gap for partners, family and stronger friends. Same route, same morning, less waiting around, with enough support for climbs, headwinds and faster group rides.
Five assist levels let you control intensity. Keep it low for training, raise it for recovery days, or hold a target pace when wind, heat or fatigue changes the ride.
Road geometry, carbon speed and clearance for up to 42mm tyres make VAPOR ready for Nad Al Sheba, Dubai Autodrome, Mushrif gravel and mountain weekends.
Real UAE ride data
The point is not a lab range claim. It is a real UAE group-ride example showing how VAPOR can turn low recorded rider power into fast, steady road speed.
km/h average
W rider power
W estimated assist
+30% / +50% assist used
front VAPOR: 50% battery left
Estimate varies with wind, posture, tyres and road surface. It is shown as ride context, not a lab rating.
The high-end specification
The Bafang M820 Pro system delivers 600W peak power and 85Nm torque through five assist levels. A 417Wh battery gives up to 150km in low assist and charges in about 100 minutes.
Choose your build
VAPOR Aluminum Flat Bar
AED 11,999
VAPOR Aluminum Drop Bar
AED 16,999
VAPOR Super Light Carbon Elite
AED 22,000
VAPOR Super Light Carbon Ultra
AED 50,000
Popular Carbon Elite upgrades
48T carbon chainring + AED 1,000 Carbon crank + AED 1,000 Magene P715 pedal power meter + AED 1,800Detailed configuration
| VAPOR Aluminum Flat Bar | VAPOR Aluminum Drop Bar | VAPOR Super Light Carbon Elite | VAPOR Super Light Carbon Ultra | |
|---|---|---|---|---|
| Price | AED 11,999 | AED 16,999 | AED 22,000 | AED 50,000 |
| Frame | COSMOSWORKS aerospace aluminum frame, Illusion carbon fork | COSMOSWORKS aerospace aluminum frame, gravel-ready geometry | Toray T800 + T1000 race-grade carbon, lifetime frame warranty service | Super Light carbon platform with custom luxury finishing |
| Motor / assist | Bafang M820 mid-drive, 600W peak, 85Nm | Bafang M820 mid-drive, 600W peak, 85Nm | Bafang M820 Pro, 600W peak, 85Nm, 5 assist levels | Bafang M820 Pro, 600W peak, 85Nm, 5 assist levels |
| Battery / range / charge | DARK STAR 01 342Wh battery, about 120-130km range, 90-min fast charge | DARK STAR 01 342Wh battery, about 120-130km range, 90-min fast charge | 417Wh battery, up to 150km in low assist, 100-min full charge | 417Wh battery system, 100-min full charge |
| Drivetrain | Shimano Deore 11-speed mechanical | SRAM APEX 12-speed electronic | Shimano 105 Di2 12-speed electronic | Shimano DURA-ACE Di2 12-speed, SIXWEEL cassette |
| Cockpit / fork / saddle | Illusion carbon flat bar, Selle Italia SLR Boost saddle | Illusion integrated carbon drop bar, Selle Italia SLR Boost saddle | Integrated carbon cockpit and seatpost, full internal cable routing | Darimo carbon cockpit, THM seatpost, Selle Italia SLR Boost 3D |
| Wheels / tyres | Illusion carbon wheelset, Continental Terra Trail low-rolling gravel tyres | Illusion carbon wheelset, Continental Terra Trail low-rolling gravel tyres | Illusion Teeth Grinder 4550 carbon wheels, Continental GP tubeless tyres | Illusion Road Pleaser C40 super light carbon wheels, Continental GP5000 TTTR |
| Weight / UAE ready | Five aluminum sizes, IPX6 system, rated up to 45°C | Five sizes, 155-195cm coverage, IPX6 system | 12.5kg build, IPX6, up to 45°C, EN15194 / EMC / ISO13849 | 9.9kg target custom luxury build, OVER FAST thru axle |
Paint and presence






UAE roots, global rides
The home story starts here: Burj Khalifa backdrops, Dubai Autodrome nights, Nad Al Sheba laps, Khasab climbs and Mushrif gravel. The wider gallery shows the same VAPOR silhouette in mountain, coastal and city rides beyond the region.
Fit, warranty and ownership
Four carbon sizes cover riders from 157cm to 188cm. The carbon frame includes lifetime warranty service, with 12-month coverage for electronics and mechanical components.
157-170cm
168-180cm
175-185cm
178-188cm
185-195cm
| Size | Height | CF | Reach | Stack | Top tube | WB |
|---|---|---|---|---|---|---|
| S | 157-170cm | 440 | 379 | 548 | 525 | 1020 |
| M | 168-180cm | 470 | 391 | 554 | 540 | 1030 |
| L | 175-185cm | 500 | 405 | 575 | 559 | 1046 |
| XL | 178-188cm | 515 | 418 | 589 | 577 | 1064 |
| Size | Height | CF | Reach | Stack | Top tube | WB |
|---|---|---|---|---|---|---|
| S | 155-168cm | 430 | 382 | 543 | 537 | 1020 |
| M | 163-175cm | 470 | 393 | 558 | 552 | 1036 |
| L | 170-182cm | 500 | 404 | 572 | 568 | 1052 |
| XL | 180-192cm | 530 | 414 | 591 | 583 | 1068 |
| XXL | 185-195cm | 560 | 414 | 591 | 583 | 1068 |
Tell us what you want to ride
Choose your preferred model, size, color and upgrades. The form will prepare a WhatsApp message so we can confirm availability, fit and test-ride timing.
CosmosEbike.vip
Message us on WhatsApp to check size, color availability, upgrades and a UAE test ride slot.